The Swiss K31, K11 Carbines and 7.5x55 Load Data  

But first this to share:

There is an apocryphal story of a visit paid to Switzerland by Kaiser Wilhelm II in the early part of the twentieth century. Upon his arrival, he was met by an honor guard of Swiss troops at the railway station in Zurich. Among the impeccably uniformed troops that comprised the honor guard was a crusty old sergeant-major. As he reviewed the troops, the Kaiser paused in front of the sergeant major. 

"Is it not a wonder, sergeant-major, that the might of the German Empire is such that the numbers of our standing army are double that of your army, even with all your reserves activated?" 

The sergeant-major immediately responded: "Jawohl, your majesty, it is such a wonder!" 

The Kaiser prodded the sergeant-major a bit further. "So what do you think should happen if we were to invade your country, with an army twice the size of yours?" 

The sergeant major thought about this for a little bit, and responded. "Then, your majesty, we should all have to fire our rifles twice!"


Load Data for the 7.5x55

Hodgdon Powder Company
Cartridge Load Recipe Report - 9/29/2004 
7.5 x 55mm Swiss 
Load Type: Rifle 
Comments: Hodgdon data 7.5 Swiss 
Cartridge Information 

Case: Norma Barrel Length: 31" 
Twist: 1:10.6" Trim Length: 2.175" 
Primer: WINCHESTER LR 

7.5 x 55mm Swiss
Cartridge Load Data Starting Loads
_____ 
Maximum Loads
_____ 

Bullet Weight (Gr.) Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure
Grs. Vel. (ft/s) Pressure 
125 GR. SIE SP H4831 .308" 2.800" 49.0 2639 52.0 2811 
125 GR. SIE SP H4350 .308" 2.800" 47.0 2565 51.0 2839 
125 GR. SIE SP H414 .308" 2.800" 46.0 2652 48.0 2829 
125 GR. SIE SP H380 .308" 2.800" 44.0 2661 46.0 2797 
125 GR. SIE SP BL-C(2) .308" 2.800" 41.0 2614 43.0 2739

125 GR. SIE SP H335 .308" 2.800" 40.0 2587 42.0 2692 
125 GR. SIE SP H4895 .308" 2.800" 41.0 2639 43.0 2762 
150 GR. HDY SP H4831 .308" 2.790" 47.0 2493 51.0 2659 
150 GR. HDY SP H4350 .308" 2.790" 45.0 2420 49.0 2610 
150 GR. HDY SP H414 .308" 2.790" 44.0 2529 46.0 2689 
150 GR. HDY SP H380 .308" 2.790" 42.0 2536 44.0 2661 
150 GR. HDY SP BL-C(2) .308" 2.790" 40.0 2450 42.0 2559

150 GR. HDY SP H335 .308" 2.790" 40.0 2442 42.0 2541 
150 GR. HDY SP H4895 .308" 2.790" 40.0 2484 42.0 2578 
168 GR. SIE HPBT H4831 .308" 3.060" 45.0 2477 49.0 2578

168 GR. SIE HPBT H4350 .308" 3.060" 44.0 2379 48.0 2524

168 GR. SIE HPBT H414 .308" 3.060" 42.0 2429 44.0 2519

168 GR. SIE HPBT H380 .308" 3.060" 41.0 2414 43.0 2502

168 GR. SIE HPBT BL-C(2) .308" 3.060" 39.0 2363 41.0
2404 
168 GR. SIE HPBT H335 .308" 3.060" 39.0 2354 41.0 2399

168 GR. SIE HPBT H4895 .308" 3.060" 39.0 2388 41.0 2432

180 GR. HDY SP H4831 .308" 2.900" 43.0 2304 47.0 2424 
180 GR. HDY SP H4350 .308" 2.900" 42.0 2250 46.0 2566 
180 GR. HDY SP H414 .308" 2.900" 40.0 2237 42.0 2355 
180 GR. HDY SP H380 .308" 2.900" 38.0 2213 40.0 2323 
180 GR. HDY SP BL-C(2) .308" 2.900" 37.0 2189 39.0 2284

180 GR. HDY SP H335 .308" 2.900" 37.0 2184 39.0 2263 
180 GR. HDY SP H4895 .308" 2.900" 37.0 2201 39.0 2296 

Link to Gunmanuals.ch in Switzerland. Open page by Clicking Here then scroll down page for original military manuals in PDF format on K31, K11, ZFK 31/42, 31/43, and ZFK55 rifles.

More to be added to this webpage later

 Please Click Here for original Swiss rifle parts and accessories such as for the Swiss K11, K31, 1911, and others.

Back to Curios & Relics Home Page

All contents of this Web Page are Copyright (c) 2004 by Texas Trading Post, texastradingpost.com. All rights reserved.

 texastradingpost.com (sm)